Goulburn & Murray Valley
20 May 2020
Date | GV '23 | GV '22 | GV '5YA |
---|---|---|---|
06-Jan-23 | 394 | 380 | 340 |
13-Jan-23 | 395 | 360 | 339 |
20-Jan-23 | 390 | 340 | 336 |
27-Jan-23 | 385 | 345 | 337 |
03-Feb-23 | 385 | 350 | 334 |
10-Feb-23 | 385 | 340 | 331 |
17-Feb-23 | 385 | 330 | 328 |
24-Feb-23 | 385 | 335 | 327 |
03-Mar-23 | 385 | 340 | 326 |
10-Mar-23 | 385 | 358 | 331 |
17-Mar-23 | 388 | 375 | 338 |
24-Mar-23 | 390 | 375 | 338 |
31-Mar-23 | 385 | 375 | 337 |
07-Apr-23 | 385 | 385 | 338 |
14-Apr-23 | 383 | 390 | 341 |
21-Apr-23 | 380 | 395 | 346 |
28-Apr-23 | 370 | 400 | 349 |
05-May-23 | 370 | 405 | 348 |
12-May-23 | 373 | 440 | 354 |
19-May-23 | 375 | 475 | 364 |
26-May-23 | 375 | 475 | 365 |
02-Jun-23 | 375 | 465 | 370 |
09-Jun-23 | 375 | 460 | 368 |
16-Jun-23 | 375 | 455 | 365 |
23-Jun-23 | 375 | 440 | 359 |
30-Jun-23 | 375 | 440 | 357 |
07-Jul-23 | 375 | 400 | 349 |
14-Jul-23 | 370 | 398 | 347 |
21-Jul-23 | 365 | 395 | 349 |
28-Jul-23 | 375 | 390 | 350 |
04-Aug-23 | 365 | 395 | 352 |
11-Aug-23 | 380 | 390 | 356 |
18-Aug-23 | 383 | 375 | 355 |
25-Aug-23 | 385 | 360 | 355 |
01-Sep-23 | 385 | 365 | 356 |
08-Sep-23 | 365 | 355 | |
15-Sep-23 | 365 | 356 | |
22-Sep-23 | 368 | 358 | |
29-Sep-23 | 370 | 358 | |
06-Oct-23 | 380 | 363 | |
13-Oct-23 | 380 | 366 | |
20-Oct-23 | 400 | 372 | |
27-Oct-23 | 425 | 378 | |
03-Nov-23 | 430 | 375 | |
10-Nov-23 | 435 | 374 | |
17-Nov-23 | 450 | 376 | |
24-Nov-23 | 440 | 378 | |
01-Dec-23 | 430 | 379 | |
08-Dec-23 | 420 | 373 | |
15-Dec-23 | 400 | 364 | |
22-Dec-23 | 390 | 367 | |
29-Dec-23 | 393 | 366 |
Notes:
Commentary
- Wheat: Steady ($380 to $390/tonne). Barley: Steady ($345 to $355/tonne). Maize: Steady ($440 to $450/tonne). Canola Meal: Up $10 ($545 to $555/tonne).
- There have been no significant weather events over the past week, with reasonably mild conditions and small amounts of rain.
- Wheat values were stable on last week, despite further offshore futures market weakness, so basis continues to push the boundaries toward the upside.
- Barley bids were mostly steady to slightly higher on last week. New crop prices remain very firm with continued slow grower selling.
- Lentils markets have exploded higher over the last couple of weeks.